Math & Science
| SL | TOPIC / SUBJECT | LINK | ||
|---|---|---|---|---|
| 1 | VECTOR PRODUCT OR CROSS PRODUCT | OPEN | ||
| 2 | VECTOR | OPEN | ||
| 3 | TRIGONOMATRY | OPEN | ||
| 4 | POLYMER | OPEN | ||
| 5 | PARTIAL DIFFERENTIATION | OPEN | ||
| 6 | INVERSE TRIGONOMETRY FUNCTION | OPEN | ||
| 7 | FUEL | OPEN | ||
| 8 | ENG.PHYSICS | OPEN | ||
| 9 | COMPUTER FUNDAMENTAL | OPEN | ||
| 10 | COMMUNICATIVE ENGLISH UNIT2 | OPEN | ||
| 11 | COMMUNICATIVE ENGLISH UNIT-1 | OPEN | ||
| 12 | c programming | OPEN | ||
