Electrical Engineering
| SL | TOPIC / SUBJECT | LINK | ||
|---|---|---|---|---|
| 1 | UEET | OPEN | ||
| 2 | UEE&T | OPEN | ||
| 3 | UEE&T | OPEN | ||
| 4 | TMEM | OPEN | ||
| 5 | TMEM | OPEN | ||
| 6 | SGPD NOTE 6TH SEM | OPEN | ||
| 7 | POWER ELECTRONICS (23-24) | OPEN | ||
| 8 | POWER ELECTRONICS | OPEN | ||
| 9 | power electronics (th-5) | OPEN | ||
| 10 | MATHMETICS | OPEN | ||
| 11 | GTD(23_24) | OPEN | ||
| 12 | GTD(23_24) | OPEN | ||
| 13 | GTD(23-24) | OPEN | ||
| 14 | GTD | OPEN | ||
| 15 | GT&D | OPEN | ||
| 16 | GENERATION ,TRANSMISSION& DISTRIBUTION(4TH SEM.){TH-4} | OPEN | ||
| 17 | EVS | OPEN | ||
| 18 | ENERGY CONVERSION ONE | OPEN | ||
| 19 | EMI | OPEN | ||
| 20 | ELEMENTS OF MECHANICAL ENGG. | OPEN | ||
